The Original Ultras Streetwear
Size Guide
SIZES GUIDE
T-SHIRTS |
SIZE | A (cm) | B (cm) |
---|---|---|---|
XS | 62 | 49 | |
S | 68 | 50 | |
M | 72 | 53 | |
L | 74 | 56 | |
XL | 76 | 58 | |
XXL | 78 | 62 | |
XXXL | 80 | 64 |
HOODIES |
SIZE | A (cm) | B (cm) |
---|---|---|---|
XS | 64 | 49 | |
S | 66 | 52 | |
M | 68 | 55 | |
L | 70 | 58 | |
XL | 72 | 61 | |
XXL | 74 | 64 | |
XXXL | 76 | 67 |
PANTS |
SIZE | A (cm) | B (cm) |
---|---|---|---|
XS | 106 | 36 | |
S | 107 | 39 | |
M | 108 | 42 | |
L | 109 | 44 | |
XL | 110 | 46 | |
XXL | 111 | 48 | |
XXXL | 112 | 50 |
SHORTS |
SIZE | A (cm) | B (cm) |
---|---|---|---|
XS | 45 | 40 | |
S | 47 | 42 | |
M | 49 | 44 | |
L | 51 | 45 | |
XL | 54 | 47 | |
XXL | 57 | 50 | |
XXXL | 62 | 52 |
CARGO SHORTS |
SIZE | A (cm) | B (cm) |
---|---|---|---|
XS | 30 | 40,5 | |
S | 30 | 42,5 | |
M | 30 | 44,5 | |
L | 30 | 46,5 | |
XL | 30 | 48,5 | |
XXL | 30 | 50,5 | |
XXXL | 30 | 52,5 |
* If your measurement is between two sizes, we recommend you select the larger size.
* Αν το κατάλληλο μέγεθος για σας είναι ανάμεσα σε δύο νούμερα, σας συνιστούμε να διαλέξετε το μεγαλύτερο.